SignalMax Fiber Canada
For more info email: canadiansupport@surecall.com
SignalMax wireless DAS offers all-carrier 5G/LTE coverage (698–2200 MHz), delivering faster data and stronger voice connectivity at a lower cost per square foot than off-air DAS. SignalMax uses fiber optic cables as its backbone to ensure reliable, low-latency, and nearly loss-less transmission over cable up to 4 kilometers long, making it suitable for long-distance and multi-building applications. SignalMax delivers best-in-class RF coverage and connectivity for all Canadian carriers, including Bell, Telus, and Rogers, and boosts AWS-3 frequency bands for 15% more 5G spectrum than traditional 5-band boosters.
SignalMax is a scalable, modular system that expands easily with additional remote units. The master unit connects to one remote unit for coverage of 60,000 – 75,000 sq ft. Coverage can be expanded by connecting up to four remote units. Coverage can be extended further as each of the four ports on a remote unit will support up to four inside antennas, for a total of 16 inside antennas per remote unit. The ‘SureCall’ Bluetooth mobile app with signal meter functionality offers on-site signal strength and real-time performance readings to help optimize installation. Sold as booster only. Additional accessories and components are available separately. Master unit part#: SC-FiberMU-CA, Remote unit part#: SC-FiberRU-CA
Uplink Frequency Range (MHz): | 698–716 / 776–787 / 824–849 / 1850–1915 / 1710-1755 / 1755-1780 |
Downlink Frequency Range (MHz): | 728–746 / 746–757 / 869–894 / 1930–1995 / 2110-2155 / 2155-2180 |
Cellular Bands: | 12 / 17 / 13 / 5 / 2 / 25 / 4 / 66 |
Supported Standards: | 5G / 4G / LTE cellular standards |
Donor/Server Port Impedance: | 50 ohm |
Maximum Gain: | 64dB (<1GHz), 72dB (>1GHz) |
Max Uplink Power: | 30 dBm EIRP |
Max Downlink Power: | 17 dBm EIRP |
Noise Figure: | <8 dB |
Fiber/Cable: | Single mode optical cable: System supports SMF optical fiber lengths up to several kilometers. |
MASTER UNIT: | |
Part Number: | SC-FiberMU-CA |
Dimensions: | 5.5 x 9.3 x 13.4 in |
Weight: | 14.5 lbs |
RF/Optic Connectors: | 1 N-Female / 4 SC UPC Female |
Operation Temperature: | -22°F to +158°F (-30°C to +70°C) |
Power Consumption: | <30 W |
AC Input: | 48VDC |
Outdoor Case Rating: | IP66 |
FCC Certifications: | Part 15, Part 20, Part 22, Part 24, Part 27 |
User Interface (carrier selection): | BLE & IoT (with SMA antenna) / GPS (with SMA antenna) |
REMOTE UNIT: | |
Part Number: | SC-FiberRU-CA |
Dimensions: | 5.5 x 9.3 x 13.4 in |
Weight: | 14.7 lbs |
RF/Optic Connectors: | 4 N-Female / 1 SC UPC Female |
Operation Temperature: | +23°F to +131°F (-5°C to +55°C) |
Power Consumption: | <40 W |
AC Input: | 24VDC |
FCC Certifications: | Part 15, Part 20, Part 22, Part 24, Part 27 |
User Interface (carrier selection): | BLE (with SMA antenna) |
![]() |
![]() |
Download Data Sheet | Download User Guide |
SignalMax wireless DAS offers all-carrier 5G/LTE coverage (698–2200 MHz), delivering faster data and stronger voice connectivity at a lower cost per square foot than off-air DAS. SignalMax uses fiber optic cables as its backbone to ensure reliable, low-latency, and nearly loss-less transmission over cable up to 4 kilometers long, making it suitable for long-distance and multi-building applications. SignalMax delivers best-in-class RF coverage and connectivity for all Canadian carriers, including Bell, Telus, and Rogers, and boosts AWS-3 frequency bands for 15% more 5G spectrum than traditional 5-band boosters.
SignalMax is a scalable, modular system that expands easily with additional remote units. The master unit connects to one remote unit for coverage of 60,000 – 75,000 sq ft. Coverage can be expanded by connecting up to four remote units. Coverage can be extended further as each of the four ports on a remote unit will support up to four inside antennas, for a total of 16 inside antennas per remote unit. The ‘SureCall’ Bluetooth mobile app with signal meter functionality offers on-site signal strength and real-time performance readings to help optimize installation. Sold as booster only. Additional accessories and components are available separately. Master unit part#: SC-FiberMU-CA, Remote unit part#: SC-FiberRU-CA
Uplink Frequency Range (MHz): | 698–716 / 776–787 / 824–849 / 1850–1915 / 1710-1755 / 1755-1780 |
Downlink Frequency Range (MHz): | 728–746 / 746–757 / 869–894 / 1930–1995 / 2110-2155 / 2155-2180 |
Cellular Bands: | 12 / 17 / 13 / 5 / 2 / 25 / 4 / 66 |
Supported Standards: | 5G / 4G / LTE cellular standards |
Donor/Server Port Impedance: | 50 ohm |
Maximum Gain: | 64dB (<1GHz), 72dB (>1GHz) |
Max Uplink Power: | 30 dBm EIRP |
Max Downlink Power: | 17 dBm EIRP |
Noise Figure: | <8 dB |
Fiber/Cable: | Single mode optical cable: System supports SMF optical fiber lengths up to several kilometers. |
MASTER UNIT: | |
Part Number: | SC-FiberMU-CA |
Dimensions: | 5.5 x 9.3 x 13.4 in |
Weight: | 14.5 lbs |
RF/Optic Connectors: | 1 N-Female / 4 SC UPC Female |
Operation Temperature: | -22°F to +158°F (-30°C to +70°C) |
Power Consumption: | <30 W |
AC Input: | 48VDC |
Outdoor Case Rating: | IP66 |
FCC Certifications: | Part 15, Part 20, Part 22, Part 24, Part 27 |
User Interface (carrier selection): | BLE & IoT (with SMA antenna) / GPS (with SMA antenna) |
REMOTE UNIT: | |
Part Number: | SC-FiberRU-CA |
Dimensions: | 5.5 x 9.3 x 13.4 in |
Weight: | 14.7 lbs |
RF/Optic Connectors: | 4 N-Female / 1 SC UPC Female |
Operation Temperature: | +23°F to +131°F (-5°C to +55°C) |
Power Consumption: | <40 W |
AC Input: | 24VDC |
FCC Certifications: | Part 15, Part 20, Part 22, Part 24, Part 27 |
User Interface (carrier selection): | BLE (with SMA antenna) |
![]() |
![]() |
Download Data Sheet | Download User Guide |